![]() |
![]() |
|
![]() |
||
|
HOME
| Contact us| Mechanical
Repairs | Wholesale | Quotations
| Additional Seats | Alloy
Trays | ARB | Baker
& Priem | Bocar |
Bull Bars | Bushranger | Canopies
| Cargo Barrier | Driving
Lamps | ECB Products |
Fridges | Rear Bars | Recovery
Gear | Rhino Racks | Rola
Racks | Side Steps |
Sports Bars | Thule Racks |
TJM Products | Tool Boxes |
Tow Bars | Ute Liners |
Warn Winches | |
| ARB MAGNUM WINCH |
| The Magnum is a tough, powerful electric winch that provides the performance you’d expect from a product distributed by ARB, but at a substantially lower price. Suitable for most 4WD applications, the Magnum has impressive retrieval ability that ensures reliable recovery operation. |
![]() |
![]() | ||||||||
| Part number | W900560 | ||||||||
| Maximum Load-(single line) | 4000Kgs | ||||||||
| Motor | 3.2kW, series wound | ||||||||
| Control | Remote switch, 3.7m lead | ||||||||
| Gear train | 3 stage planetary | ||||||||
| Gear ratio | 261:1 | ||||||||
| Clutch-(freespooling) | Sliding ring gear | ||||||||
| Cable | 30.5 m x 8mm dia. | ||||||||
| Brake | Internal automatic | ||||||||
| Dimensions | L53.6cm X D16cm x H16cm | ||||||||
| Drum diameter/length | 6.4cm/23cm | ||||||||
| Weight | 35kg | ||||||||
|
|
Performance specifications |
||||||||
| 1st layer of drum |
Pull by layer | ||||||||
| Load (Kgs) |
Line Speed (M/Min) |
Motor Current (Amps) |
Layer | Kgs | |||||
| 0 | 8.4 | 126 | 1 | 4000 | |||||
| 1000 | 4.5 | 237 | 2 | 3640 | |||||
| 2000 | 3.1 | 344 | 3 | 3333 | |||||
| 3000 | 2.3 | 452 | 4 | 3115 | |||||
| 4000 | 1.8 | 559 | |||||||
|
TEL:
9545 0666 FAX: 9542 1250 WE ALSO OFFER COMPLETE MECHANICAL REPAIRS & SERVICES Click here to obtain a quotation via email...
|